Table of contents show
Naviera Armas Timetable, Prices, Availability & Booking
Use our ferry search to find your ferry to Naviera Armas. We compare offers from multiple ferry companies on every route to find the cheapest ferry deal. Check availability and timetables now.
The shipping company Naviera Armas
The Spanish shipping company Naviera Armas was founded in 1941 to transport goods. To date, it has become one of the largest ferry companies in the Canary Islands. With its ships, it operates regular ferry services from Spain to Morocco and between the Canary Islands. The company is based in Las Palmas, Gran Canaria.
Major Naviera Armas ferry routes
Eleven modern Ferries ferries are currently in operation on a total of 16 ferry routes. There are regular ferry services to and from El Hierro, Gran Canaria, Fuerteventura, La Gomera, Lanzarote, La Palma and Tenerife on the Canary Islands. Crossings are offered two to seven times a week and take between 30 minutes and ten hours. There are also several weekly connections from Motril and Almeria in Spain to Al Hoceima and Nador in Morocco. The crossings take Ferries around four hours.
Travel with the most modern fleet in Spain
The facilities on the Naviera Armas Ferries vary greatly depending on the route and size of the Ferry. The small Ferry Mar de Canal, for example, is equipped with seating, but offers neither catering facilities nor accessibility. In contrast, the larger Ferries have restaurants and cafeterias, and the seating areas, lounges and cabins are a pleasant place to travel on longer routes. A duty-free store and a gaming area provide variety. Some of the Ferries are equipped with a swimming pool. Passengers who have special requirements in terms of facilities should find out in advance about the respective conditions on board. For example, not all Ferries have elevators and the various decks can only be reached via stairs. Pets are welcome but travel in kennels during the crossing.
Current Naviera Armas ferry connections
These are the current ferry connections from Naviera Armas:
| Route | Country of origin & country of destination | Number & Duration |
|---|---|---|
| Ferry Alicante – Oran | SpainAlgeria | 1 time per week 8 hours |
| Ferry Algeciras – Ceuta | SpainSpain | up to 24 times a day 1 hour |
| Ferry Algeciras – Tangier Med | SpainMorocco | up to 30 times per day 1 hour 30 minutes |
| Ferry Almeria – Ghazaouet | SpainAlgeria | 3 times a week 9 hours 1 minute |
| Ferry Almeria – Melilla | SpainSpain | up to 2 times a day 7 hours |
| Ferry Almeria – Nador | SpainMorocco | up to 4 times a day 9 hours 30 minutes |
| Ferry Almeria – Oran | SpainAlgeria | 3 times a week 9 hours 1 minute |
| Ferry Arrecife – Las Palmas | Lanzarote, Canary IslandsGran Canaria, Canary Islands | 1 time per week 8 hours 1 minute |
| Ferry Arrecife – Santa Cruz de La Palma | Lanzarote, Canary IslandsLa Palma, Canary Islands | 1 time per week 32 hours 1 minute |
| Ferry Arrecife – Santa Cruz de Tenerife | Lanzarote, Canary IslandsTenerife, Canary Islands | 1 time per week 17 hours 1 minutes |
| Ferry Cadiz – Arrecife | SpainLanzarote, Canary Islands | up to 5 times per month 27 hours 30 minutes |
| Ferry Cadiz – Las Palmas | SpainGran Canaria, Canary Islands | 2 times per week 39 hours |
| Ferry Cadiz – Puerto del Rosario | SpainFuerteventura, Canary Islands | 1 time per week 29 hours |
| Ferry Cadiz – Santa Cruz de Tenerife | SpainTenerife, Canary Islands | up to 2 times a week 39 hours 30 minutes |
| Ferry Cadiz – Santa Cruz de La Palma | SpainLa Palma, Canary Islands | up to 4 times per month 56 hours |
| Ferry Corralejo – Playa Blanca | Fuerteventura, Canary IslandsLanzarote, Canary Islands | up to 25 times a day 25 minutes |
| Ferry Huelva – Santa Cruz de Tenerife | SpainTenerife, Canary Islands | up to 5 times a week 32 hours 15 minutes |
| Ferry Huelva – Las Palmas | SpainGran Canaria, Canary Islands | up to 3 times a week 40 hours 30 minutes |
| Ferry Las Palmas – Santa Cruz de La Palma | Gran Canaria, Canary IslandsLa Palma, Canary Islands | 1 time per week 19 hours 0 minutes |
| Ferry Los Cristianos – San Sebastian de la Gomera | Tenerife, Canary IslandsLa Gomera, Canary Islands | up to 8 times per day 50 minutes |
| Ferry Los Cristianos – Valle Gran Rey | Tenerife, Canary IslandsLa Gomera, Canary Islands | 2 times a week 1 hour 45 minutes |
| Ferry Los Cristianos – Valverde | Tenerife, Canary IslandsEl Hierro, Canary Islands | up to 5 times a day 2 hours 20 minutes |
| Ferry Malaga – Melilla | SpainSpain | 6 times a week 7 hours |
| Ferry Morro Jable – Las Palmas | Fuerteventura, Canary IslandsGran Canaria, Canary Islands | 7 times a week 2 hours 55 minutes |
| Ferry Morro Jable – Santa Cruz de Tenerife | Fuerteventura, Canary IslandsTenerife, Canary Islands | 6 times a week 6 hours 15 minutes |
| Ferry Motril – Al Hoceima | SpainMorocco | up to 4 times a week 5 hours |
| Ferry Motril – Melilla | SpainSpain | up to 4 times a week 7 hours |
| Ferry Motril – Nador | SpainMorocco | 4 times a week 4 hours 0 minutes |
| Ferry Oran – Alicante | AlgeriaSpain | 4 times a week 13 hours |
| Ferry Puerto del Rosario – Las Palmas | Fuerteventura, Canary IslandsGran Canaria, Canary Islands | 5 times a week 4 hours 45 minutes |
| Ferry Puerto del Rosario – Santa Cruz de Tenerife | Fuerteventura, Canary IslandsTenerife, Canary Islands | 5 times a week 11 hour 30 minutes |
| Ferry Santa Cruz de La Palma – Los Cristianos | La Palma, Canary IslandsTenerife, Canary Islands | 7 times a week 4 hours 0 minutes |
| Ferry Santa Cruz de La Palma – San Sebastian de la Gomera | La Palma, Canary IslandsLa Gomera, Canary Islands | up to 2 times a day 2 hours |
| Ferry Santa Cruz de La Palma – Santa Cruz de Tenerife | La Palma, Canary IslandsTenerife, Canary Islands | 1 time per week 5 hours 30 minutes |
| Ferry Santa Cruz de Tenerife – Las Palmas | Tenerife, Canary IslandsGran Canaria, Canary Islands | up to 7 times a day 1 hour 40 minutes |
Naviera Armas Destinations
You can reach these destinations with Naviera Armas ferries: