From Germany you can travel by ferry to many countries in the Baltic States and Scandinavia.
Here we give you an overview of which ferries depart from Germany to which destination countries.
Use the journey time comparison to find the best ferry route from Germany for you.
Ferry Book from Germany
You can book your Ferry from Germany to Sweden, Norway, Finland, Denmark, Latvia or Lithuania directly here. Simply select your desired route in the following form and we will show you the suitable dates, prices and alternatives.
ferries from Germany to Denmark
From Germany to Denmark there are three ferry connections from Rostock, Puttgarden and List on Sylt.
The first two are operated by Scandlines and the other by FRS Helgoline.
Duration: The journey takes between 40 minutes and 1 hour 45 minutes, depending on the ferry connection.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Puttgarden - Rödby | Puttgarden (Deutschland) | Rödby (Dänemark) | 47 mal täglich | 45 Minuten |
Fähre Rostock - Gedser | Rostock (Deutschland) | Gedser (Dänemark) | 10 mal täglich | 1 Stunde 45 Minuten |
Fähre List - Havneby | List (Sylt, Deutschland) | Havneby (Römö, Dänemark) | 16 mal täglich | 40 Minuten |
ferries from Germany to Finland
From Germany to Finland there is a ferry connection from Travemünde, operated by Finnlines.
Duration: The journey takes about 29 hours.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Travemünde - Helsinki | Travemünde (Deutschland) | Helsinki (Finnland) | 7 mal wöchentlich | 29 Stunden |
ferries from Germany to Latvia
There is a ferry connection from Germany to Latvia from Travemünde, which is operated by Stena Line is operated by
Duration: The journey takes about 26 hours.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Travemünde - Liepaja | Travemünde (Deutschland) | Liepaja (Lettland) | 5 mal wöchentlich | 26 Stunden |
ferries from Germany to Lithuania
From Germany to Lithuania there are three ferry connections from Kiel(DFDS), Rostock and Travemünde (TT-Line). Duration: The journey takes between 20 hours and 26 hours 40 minutes, depending on the ferry connection.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Kiel - Klaipeda | Kiel (Deutschland) | Klaipeda (Litauen) | 7 mal wöchentlich | 20 Stunden |
Fähre Rostock - Klaipeda | Rostock (Deutschland) | Klaipeda (Litauen) | 1 mal wöchentlich | 24 Stunden 20 Minuten |
Fähre Travemünde - Klaipeda | Travemünde (Deutschland) | Klaipeda (Litauen) | 6 mal wöchentlich | 26 Stunden 40 Minuten |
ferries from Germany to Norway
There is a ferry connection from Germany to Norway from Kiel, operated by the shipping company Color Line.
Duration: The journey takes about 20 hours.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Kiel - Oslo | Kiel (Deutschland) | Oslo (Norwegen) | 7 mal wöchentlich | 20 Stunden |
ferries from Germany to Sweden
From Germany to Sweden, you have the choice of traveling on six different routes with Ferry. The Swedish ferries depart from Kiel, Rostock, Sassnitz and Travemünde. The ferries are operated by Hansa Destinations, Finnlines, FRS Baltic, Stena Line and TT-Line. Duration: The journey times are between 2 hours 30 minutes and 14 hours 30 minutes, depending on the ferry connection.
Fährverbindung | Abfahrtshafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre Kiel - Göteborg | Kiel (Deutschland) | Göteborg (Schweden) | 7 mal wöchentlich | 14 Stunden 30 Minuten |
Fähre Rostock - Trelleborg | Rostock (Deutschland) | Trelleborg (Schweden) | 3 mal täglich | 6 Stunden |
Fähre Rostock-Nynäshamn | Rostock (Deutschland) | Nynäshamn (Schweden) | 1 mal täglich | 15-16 Stunden |
Fähre Travemünde - Karlshamn | Travemünde (Deutschland) | Karlshamn (Schweden) | 6 mal wöchentlich | 13 Stunden 40 Minuten |
Fähre Travemünde - Malmö | Travemünde (Deutschland) | Malmö (Schweden) | 19 mal wöchentlich | 8 Stunden 45 Minuten |
Fähre Travemünde - Trelleborg | Travemünde (Deutschland) | Trelleborg (Schweden) | 3 mal täglich | 8 Stunden 15 Minuten |
ferries within Germany
There are also many ferries within Germany.
Here you will find an overview of all domestic German ferries, sorted by region.
ferries to the North Sea islands
Fährverbindung | Starthafen | Zielhafen | Abfahrten pro Woche | Dauer der Überfahrt |
---|---|---|---|---|
Fähre List - Havneby | List (Deutschland) | Havneby (Dänemark) | bis zu 16 mal täglich | ca. 40 Minuten |
Fähre Föhr - Amrum | Föhr (Deutschland) | Amrum (Deutschland) | bis zu 4 mal täglich | ca. 60 Minuten |
Fähre Dagebüll - Föhr | Dagebüll (Deutschland) | Föhr (Deutschland) | bis zu 15 mal täglich | ca. 50 Minuten |
Fähre Dagebüll - Amrum | Dagebüll (Deutschland) | Amrum (Deutschland) | bis zu 7 mal täglich | ca. 1 Stunde 30 Minuten |
Fähre Schlüttsiel - Hooge | Schlüttsiel (Deutschland) | Hooge (Deutschland) | bis zu 2 mal täglich | ca. 2 Stunde 15 Minuten |
Fähre Schlüttsiel - Langeneß | Schlüttsiel (Deutschland) | Langeneß (Deutschland) | bis zu 2 mal täglich | ca. 2 Stunden 20 Minuten |
Fähre Hooge - Langeneß | Hooge (Deutschland) | Langeneß (Deutschland) | bis zu 2 mal täglich | ca. 45 Minuten |
Fähre Nordstrand - Pellworm | Nordstrand (Deutschland) | Pellworm (Deutschland) | bis zu 9 mal täglich | ca. 40 Minuten |
Fähre Büsum - Helgoland | Büsum (Deutschland) | Helgoland (Deutschland) | 1 mal täglich | ca. 2 Stunden 30 Minuten |
Fähre Hamburg - Helgoland | Hamburg (Deutschland) | Helgoland (Deutschland) | 1 mal täglich | ca. 3 Stunden 45 Minuten |
Fähre Cuxhaven - Helgoland | Cuxhaven (Deutschland) | Helgoland (Deutschland) | 1 mal täglich | ca. 1 Stunde 15 Minuten |
Fähre Wilhelmshaven - Helgoland | Wilhelmshaven (Deutschland) | Helgoland (Deutschland) | bis zu 4 mal täglich | ca. 2 Stunden |
Fähre Bremerhaven - Helgoland | Bremerhaven (Deutschland) | Helgoland (Deutschland) | bis zu 4 mal täglich | ca. 3 Stunden |
Fähre Harlesiel - Wangerooge | Harlesiel (Deutschland) | Wangerooge (Deutschland) | bis zu 7 mal täglich | ca. 90 Minuten |
Fähre Neuharlingersiel - Spiekeroog | Neuharlingersiel (Deutschland) | Spiekeroog (Deutschland) | bis zu 5 mal täglich | ca. 50 Minuten |
Fähre Bensersiel - Langeoog | Bensersiel (Deutschland) | Langeoog (Deutschland) | bis zu 8 mal täglich | ca. 60 Minuten |
Fähre Nessmersiel - Baltrum | Nessmersiel (Deutschland) | Baltrum (Deutschland) | bis zu 3 mal täglich | ca. 30 Minuten |
Fähre Norddeich - Norderney | Norddeich (Deutschland) | Norderney (Deutschland) | bis zu 14 mal täglich | ca. 55 Minuten |
Fähre Norddeich - Juist | Norddeich (Deutschland) | Juist (Deutschland) | bis zu 7 mal täglich | ca. 90 Minuten |
Fähre Emden - Borkum | Emden (Deutschland) | Borkum (Deutschland) | bis zu 5 mal täglich | ca. 60 Minuten bzw. 130 Minuten |
Fähre Eemshaven - Borkum | Eemshaven (Deutschland) | Borkum (Deutschland) | bis zu 4 mal täglich | ca. 50 Minuten |
Fähre Glückstadt - Wischhafen | Glückstadt (Deutschland) | Wischhafen (Deutschland) | bis zu 37 mal täglich | ca. 20 Minuten |
Inland ferries in Germany
In addition to the ocean ferries, many inland ferries also operate across rivers and lakes in Germany. Here you can find more information about the individual rivers & lakes of the inland ferries:
- ferries on the Elbe
- ferries on the Rhine
- ferries on the Peene
- ferries to Rügen
- More regions are in the works…