Table of contents
Timetable, Prices & Availability
Enter your travel details in the connection search to check times, current prices and ferry availability in the port of Kea.
Ferry connections from & to Kea
Here you see an overview of all ferry routes which currently call at the port of Kea:
| Route | Country of origin & country of destination | Number & Duration |
|---|---|---|
| Ferry Anafi – Kea | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 8 hours 40 minutes |
| Ferry Andros – Kea | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 7 hours 10 minutes |
| Ferry Kea – Folegandros | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 150 minutes |
| Ferry Kea – Ios | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 9 hours 15 minutes |
| Ferry Kea – Kythnos | Cyclades Islands, GreeceCyclades Islands, Greece | 2 times a week 1 hour 20 minutes |
| Ferry Kea – Milos | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 13 hours 40 minutes |
| Ferry Kea – Sikinos | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 9 hours 55 minutes |
| Ferry Lavrio – Kea | Athens, GreeceCyclades Islands, Greece | 3 times a week 1 hour |
| Ferry Naxos – Kea | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 4 hours 20 minutes |
| Ferry Paros – Kea | Cyclades Islands, GreeceCyclades Islands, Greece | 1 time per week 3 hours 30 minutes |
| Ferry Syros – Kea | Cyclades Islands, GreeceCyclades Islands, Greece | 2 times a week 3 hours 55 minutes |
Addresses & Arrival
To make your journey to Kea easier, you will find all the important addresses in the ferry port of Kea here.
Address ferry harbour Kea
| Postcode & city: | |
| Country: |
Map of the ferry harbour Kea
Map from Kea